Weekday | Saturday | Sunday |
---|---|---|
5:46-23:09 (17:23) | 6:24-19:28 (13:04) | 11:12-19:15 (8:03) |
Weekday | Saturday | Sunday |
---|---|---|
24-12 (14:30-19:18) | 75-1 (06:24-19:28) | 75-1 (11:12-19:15) |
32-10 (12:47-18:23) | 75-2 (07:15-19:15) | 75-2 (11:13-19:13) |
43-5 (14:41-25:09) | 75-3 (07:17-19:00) | |
43-6 (15:21-22:55) | ||
44-10 (07:21-10:10) | ||
44-11 (07:14-08:57) | ||
44-12 (14:19-18:07) | ||
45-1 (04:58-22:41) | ||
51-5 (07:26-11:39) | ||
74-6 (07:24-08:55) | ||
74-9 (07:54-09:43) | ||
75-1 (05:35-23:09) | ||
75-2 (05:57-08:24) | ||
75-3 (06:08-08:32) | ||
75-4 (06:17-08:46) | ||
75-5 (06:29-09:46) | ||
75-6 (06:35-11:12) | ||
75-7 (07:00-11:05) | ||
75-8 (07:17-09:06) | ||
75-9 (07:13-09:07) | ||
75-10 (07:27-16:53) | ||
75-11 (07:35-09:53) | ||
75-12 (07:32-09:31) | ||
75-13 (07:28-17:59) | ||
75-14 (07:45-10:51) | ||
75-15 (07:42-09:51) | ||
75-16 (08:30-10:06) | ||
75-17 (08:27-18:19) | ||
75-18 (07:50-10:33) | ||
75-19 (08:03-17:06) | ||
75-20 (12:14-19:33) | ||
75-21 (12:28-18:54) | ||
75-22 (13:10-17:47) | ||
75-23 (14:24-18:04) | ||
75-24 (16:06-16:42) | ||
75-25 (15:20-16:48) | ||
75-26 (16:12-18:30) | ||
77-3 (05:46-18:19) | ||
77-13 (07:09-09:36) | ||
77-15 (12:01-22:38) | ||
77-21 (15:52-22:43) | ||
79-4 (15:00-25:59) | ||
137-3 (06:48-08:26) | ||
137-8 (15:21-17:47) | ||
137-10 (16:28-18:01) | ||
137-13 (15:59-17:34) | ||
162-20 (07:02-18:09) | ||
162-21 (07:10-18:57) | ||
162-34 (15:33-18:28) | ||
162-37 (15:44-18:53) | ||
163-3 (15:32-17:07) | ||
183-5 (15:22-17:12) | ||
183-8 (15:38-17:20) |
Outbound | Inbound |
---|---|
Weekday | |
Kildonan Place - University of Manitoba (53) | University of Manitoba - Kildonan Place (54) |
Southdale Centre - University of Manitoba (20) | University of Manitoba - Betournay at Howden (26) |
Saturday | |
Kildonan Place - University of Manitoba (26) | University of Manitoba - Kildonan Place (25) |
Bishop Grandin at St. Anne's - Kildonan Place (2) | |
Sunday | |
Kildonan Place - University of Manitoba (11) | University of Manitoba - Kildonan Place (11) |
WK | SA | SU |
---|---|---|
16 | ||
19 | ||
24 | ||
25 | ||
32 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
51 | ||
58 | ||
64 | ||
66 | ||
67 | ||
74 | ||
76 | ||
77 | ||
78 | ||
79 | ||
85 | ||
90 | ||
137 | ||
162 | ||
163 | ||
180 | ||
181 | ||
183 | ||
185 |
Outbound | Inbound |
---|---|